2.0 Ton Midea Cassette Type AC।। Official
Midea 2.0 Ton Cassette Type AC
Model | MCA-24CRN1 | ||
Power supply | V-Ph-Hz | 187-264V,1Ph,50Hz | |
Cooling | Capacity | Btu/h | 24000 |
Input | W | 2550 | |
Rated current | A | 12.7 | |
EER | W/W | 2.84 | |
EER | (BTU/Hr)/W | 10.18 | |
Max. input consumption | W | 3470 | |
Max. current | A | 15.1 | |
Compressor | Type | GMCC | |
Brand | Rotary | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1400/1200/950 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 43/41/37 | |
Indoor unit | Dimension(W*D*H) | mm | 830x230x830 |
Packing (W*D*H) | mm | 925x285x925 | |
Panel Dimension(W*D*H) | 950x45x950 | ||
Panel Packing (W*D*H) | 1035×80×1035 | ||
Outdoor noise level | dB(A) | 58 | |
Outdoor unit | Dimension(W*D*H) | mm | 845x363x702 |
Packing (W*D*H) | mm | 965x395x765 | |
Refrigerant type | R-410A | ||
Thermostat type | REMOTE CONTROLLER | ||
Operation temperature | ℃ | 17~30 | |
Midea 2.0 Ton Cassette Type AC
Key Features:-
|
|
Reviews
There are no reviews yet.