Midea 2.5 Ton Cassette Type AC ।। Official
Midea 2.5 Ton Cassette Type AC
Model | MCA-30CRN1 | ||
Power supply | V-Ph-Hz | 187-264V,1Ph,50Hz | |
Cooling | Capacity | Btu/h | 30000 |
Input | W | 3400 | |
Rated current | A | 15.8 | |
EER | W/W | 2.72 | |
EER | (BTU/Hr)/W | 9.77 | |
Max. input consumption | W | 4900 | |
Max. current | A | 23 | |
Compressor | Type | GMCC | |
Brand | Rotary | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1700/1500/1400 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 45/43/41 | |
Indoor unit | Dimension(W*D*H) | mm | 830x290x830 |
Packing (W*D*H) | mm | 925x360x925 | |
Panel Dimension(W*D*H) | 950x45x950 | ||
Panel Packing (W*D*H) | 1035×80×1035 | ||
Outdoor noise level | dB(A) | 57.5 | |
Outdoor unit | Dimension(W*D*H) | mm | 845x363x702 |
Packing (W*D*H) | mm | 965x395x765 | |
Refrigerant type | R-410A | ||
Thermostat type | REMOTE CONTROLLER | ||
Operation temperature | ℃ | 17~30 | |
Midea 2.0 Ton Cassette Type AC
Key Features:-
|
|
Reviews
There are no reviews yet.