Midea 3.0 Ton Cassette Type AC ।। Official
Midea 3.0 Ton Cassette Type AC
Model | MCA-36CRN1 | ||
Power supply | V-Ph-Hz | 380-415V,3 Ph,50Hz | |
Cooling | Capacity | Btu/h | 36000 |
Input | W | 4000 | |
Rated current | A | 8.2 | |
EER | W/W | 2.78 | |
EER | (BTU/Hr)/W | 9.98 | |
Max. input consumption | W | 5350 | |
Max. current | A | 11.7 | |
Compressor | Type | GMCC | |
Brand | ROTARY | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1800/1500/1300 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 53/50/47 | |
Indoor unit | Dimension(W*D*H) | mm | 840x840x245 |
Packing (W*D*H) | mm | 900x900x265 | |
Panel Dimension(W*D*H) | 950x55x950 | ||
Panel Packing (W*D*H) | 1035x90x1035 | ||
Outdoor noise level | dB(A) | 62.6 | |
Outdoor unit | Dimension(W*D*H) | mm | 946x410x810 |
Packing (W*D*H) | mm | 1090x500x875 | |
Refrigerant type | R-410A | ||
Thermostat type | REMOTE CONTROLLER | ||
Operation temperature | ℃ | 17~30 |
Midea 3.0 Ton Cassette Type AC
Key Features:-
|
|
Reviews
There are no reviews yet.