Midea 3 Ton Ceiling Type AC ।। Official
Midea 3 Ton Cassette Type AC। Official। MUB-36CRN1 |
|
| Air Conditioner Type | Ceiling type |
| Function | Cooling |
| Cooling Capacity | 36000 BTU/hr |
| Compressor | Rotary |
| Refrigerant | R-410A |
Midea 3 Ton Ceiling Type AC Key Features:-
|
Midea 3 Ton Ceiling Type AC More Details:
| Model | MUB-36CRN1 | ||
| Power supply | V-ph-Hz | 380-415V,3Ph,50Hz | |
| Cooling | Capacity | Btu/h | 36000 |
| Input | W | 4000 | |
| Current | A | 8.2 | |
| EER | W/W | 2.77 | |
| EER | (BTU/Hr)/W | 9.46 | |
| Max. input consumption | W | 5350 | |
| Max. input current | A | 11.7 | |
| Compressor | Type | ROTARY | |
| Brand | GMCC | ||
| Indoor air flow(Hi/Med/Lo) | m3/h | 1800/1500/1300 | |
| Indoor noise level (sound pressure)(Hi/Mi/Lo) | dB(A) | 53.4/49.7/47.3 | |
| Indoor unit | Dimension (WxDxH) | mm | 1285x675x235 |
| Packing (WxDxH) | mm | 1360x755x313 | |
| Outdoor noise level | dB(A) | 62.6 | |
| Outdoor unit | Dimension(W*D*H) | mm | 946x410x810 |
| Packing (W*D*H) | mm | 1090x500x875 | |
| Refrigerant type | R-410A | ||
| Thermostat type | REMOTE CONTROLLER | ||
| Operation temperature | ℃ | 17~30 | |
Midea Ceiling Type AC. Midea AC. Midea ac unit
HITACHI

