Midea Ceiling Type AC 4 Ton ।। Official
| Model | MUB-48CRN1 | ||
| Power supply | V-ph-Hz | 380-415V,3Ph,50Hz | |
| Cooling | Capacity | Btu/h | 48000 |
| Input | W | 5150 | |
| Current | A | 8.7 | |
| EER | W/W | 2.87 | |
| EER | (BTU/Hr)/W | 9.81 | |
| Max. input consumption | W | 6100 | |
| Max. input current | A | 12 | |
| Compressor | Type | SCROLL | |
| Brand | Panasonic | ||
| Indoor air flow(Hi/Med/Lo) | m3/h | 2300/1900/1700 | |
| Indoor noise level (sound pressure)(Hi/Mi/Lo) | dB(A) | 57/53/50 | |
| Indoor unit | Dimension (WxDxH) | mm | 1650x675x235 |
| Packing (WxDxH) | mm | 1725x755x313 | |
| Outdoor noise level | dB(A) | 62.4 | |
| Outdoor unit | Dimension(W*D*H) | mm | 900x350x1170 |
| Packing (W*D*H) | mm | 1032x443x1307 | |
| Refrigerant type | R-410A | ||
| Thermostat type | REMOTE CONTROLLER | ||
| Operation temperature | ℃ | 17~30 | |
Midea 4 Ton Ceiling Type AC
Midea Ceiling Type AC 4 TonKey Features:-
|
|
Midea 4.0 Ton Cassette Type AC। Official। MUB-48CRN1 |
|
| Air Conditioner Type | Ceiling type |
| Function | Cooling |
| Cooling Capacity | 48000 BTU/hr |
| Compressor | Rotary |
| Refrigerant | R-410A |
HITACHI

