Midea ac price in Bangladesh.
Midea Floor Standing Ac 4 Ton। MFGA-48CRN1। Official
| Model | MFGA-48CRN1 | ||
| Power supply | V-Ph-Hz | 380-415V,3Ph,50Hz | |
| Cooling | Capacity | Btu/h | 48000 |
| Input | W | 5250 | |
| Rated current | A | 8.8 | |
| EER | W/W | 2.81 | |
| EER | (BTU/Hr)/W | 9.6 | |
| Max. input consumption | W | 6950 | |
| Max. current | A | 12.7 | |
| Compressor | Type | SCROLL | |
| Brand | PANASONIC | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1550/0/1200 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 52/0/46 | |
| Indoor unit | Dimension(W*D*H) | mm | 540x410x1825 |
| Packing (W*D*H) | mm | 1965x690x565 | |
| Outdoor noise level | dB(A) | 62 | |
| Outdoor unit | Dimension(W*D*H) | mm | 946x410x810 |
| Packing (W*D*H) | mm | 1090x500x885 | |
| Refrigerant type | R-410A | ||
| Thermostat type | Remote Control | ||
| Operation temperature | ℃ | 17~30 | |
Midea Floor Standing Ac 4 Ton Key Features:-
|
|
Midea Floor Standing Ac 4 Ton । Model: MFGA-36CRN1 |
|
| Air Conditioner Type | Floor Standing |
| Function | Cooling |
| Cooling Capacity | 48000 BTU/hr |
| Compressor | Rotary |
| Refrigerant | R-410A |
HITACHI

