Midea ac price in Bangladesh.
Midea Floor Standing Ac 5 Ton। MFGA-60CRN1। Official
| Model | MFGA-60CRN1 | ||
| Power supply | V-Ph-Hz | 380-415V,3Ph,50Hz | |
| Cooling | Capacity | Btu/h | 60000 |
| Input | W | 6000 | |
| Rated current | A | 11 | |
| EER | W/W | 3.03 | |
| EER | (BTU/Hr)/W | 10.52 | |
| Max. input consumption | W | 8500 | |
| Max. current | A | 13 | |
| Compressor | Type | SCROLL | |
| Brand | PANASONIC | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 2452/0/2035 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 56/0/51 | |
| Indoor unit | Dimension(W*D*H) | mm | 610x390x1925 |
| Packing (W*D*H) | mm | 2070x765x540 | |
| Outdoor noise level | dB(A) | 62 | |
| Outdoor unit | Dimension(W*D*H) | mm | 900x350x1170 |
| Packing (W*D*H) | mm | 1032x443x1307 | |
| Refrigerant type | R-410A | ||
| Thermostat type | Remote Control | ||
| Operation temperature | ℃ | 17~30 | |
Midea Floor Standing Ac 5 Ton Key Features:-
|
|
Midea Floor Standing Ac 5 Ton । Model: MFGA-60CRN1 |
|
| Air Conditioner Type | Floor Standing |
| Function | Cooling |
| Cooling Capacity | 60000 BTU/hr |
| Compressor | Rotary |
| Refrigerant | R-410A |
HITACHI

